KBG BANGKOK CO., LTD.
Company outline
| Name | KBG BANGKOK CO., LTD. | |
|---|---|---|
| Representative | Takuya Miyakawa(Managing Director) | |
| Company establishment | April 2006 | |
| Capital | THB 20,000,000.- | |
| Number of executives and staff | 15 (as of July 2024) | |
| Location | 888/76-888/77 Mahatun Plaza Bldg. 7th Fl., Phloenchit Rd., Lumpini, Pathumwan, Bangkok 10330 TEL +66-2-254-6477 FAX +66-2-254-6479 |
|
| Contents of business | 1. International trade business 2. Simple commercial processing 3. Procurement and sales work for general components for industrial use, particularly rubber, resin and metal processed items |
|
| MAP | ||

