| March 1958 | Established BS Rubber Vibration Isolator Sales Co., Ltd.
|
| September 1960 | Expanded sales department for industrial use belts, hoses and urethane foam
|
| March 1968 | Started sales and assembly of high pressure rubber hoses |
| May 1969 | Changed company name to Bridgestone Rubber Vibration Isolator Kansai Sales Co., Ltd.
|
| March 1975 | Started construction goods business |
| March 1979 | Started soundproofing system business |
| July 1991 | Changed company name to Bridgestone KBG Co., Ltd. |
| July 1998 | Opened Tokyo Office |
| November 1999 | Established technology department |
| September 2000 | Established KBG Logistics Ltd.
|
| October 2002 | Obtained ISO 9001 certification |
| September 2003 | KBG Shanghai Co., Ltd. started business |
| February 2004 | Obtained ISO 14001 certification
|
| August 2005 | Relocated the KBG Shanghai Co., Ltd. office
|
| April 2006 | KBG Bangkok Co., Ltd. started business
|
| May 2007 | Relocated headquarters and sales base to Mengyo Kaikan, Bingo-machi, Chuo-ku, Osaka
|
| October 2008 | Held event to mark 50th anniversary
|
| March 2012 | Relocated Tokyo Office and changed its name to Tokyo Branch
|
| January 2013 | Changed name of “KBG Logistics, Ltd.” to “KBG Advance Co., Ltd.”
|
| February 2014 | Achieved sales (non-consolidated) of 10 billion yen
|
| March 2015 |
Established procurement management department
|
| April 2017 | Established KBG Technos Co., Ltd.
|
| July 2018 |
Established KBG VIETNAM TRADING CO., LTD.
|