KBG VIETNAM TRADING CO., LTD.

Company outline
Name | KBG VIETNAM TRADING CO., LTD. | |
---|---|---|
Representative | Representative:Hirotsugu Nagano(General Director) | |
Company establishment | July 2018 | |
Capital | 10,500mVND | |
Number of executives and staff | 4(as of June 2021) | |
Locations | 14th Floor, LADECO Building, No.266 Doi Can street, Lieu Giai ward, Ba Dinh district, Hanoi City, Vietnam
TEL +84-(0)24-3216-1288 |
|
Contents of business | 1. International trade business 2. Procurement and sales work for general components for industrial use, particularly rubber, resin and metal processed items |
|
MAP |